3rd Qualifying Round
1st leg
3rd Qualifying Round
61%
Possession
39%
18
Total Shots
4
5
Shots On Target
2
11
Shots inside box
3
7
Shots outside box
1
11
Shots off goal
1
8
Corners
1
87%
Pass Accuracy
77%
18
Fouls
15
2
Yellow Cards
0
0
Red Cards
0
2
Offsides
2
3'
B. Selyem (OG)
Own Goal
18'
Yellow Card
61'
Substitution 1
66'
Substitution 1
72'
73'
Yellow Card
77'
Substitution 2
77'
Substitution 3
80'
Substitution 2
88'
Substitution 4
88'
Substitution 5
90+1'
Substitution 3
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GK
99GK
GK
91GK
FWD
10FW