3rd Qualifying Round
2nd leg
3rd Qualifying Round
65%
Possession
35%
21
Total Shots
13
11
Shots On Target
2
15
Shots inside box
7
6
Shots outside box
6
5
Shots off goal
7
6
Corners
3
85%
Pass Accuracy
69%
15
Fouls
18
1
Yellow Cards
4
0
Red Cards
0
0
Offsides
0
1'
Normal Goal
9'
Normal Goal
27'
Yellow Card
34'
Normal Goal
36'
Yellow Card
46'
Substitution 1
46'
Substitution 2
48'
Yellow Card
52'
Yellow Card
58'
Substitution 1
58'
Substitution 2
59'
Normal Goal
60'
Substitution 3
62'
Substitution 3
66'
Substitution 4
73'
Substitution 4
73'
Substitution 5
74'
Substitution 5
76'
Normal Goal
81'
Yellow Card
87'
Normal Goal
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GK
1GK
FWD
19FW
GK
1GK
MID
10MF