3rd Qualifying Round
2nd leg
3rd Qualifying Round
57%
Possession
43%
22
Total Shots
10
11
Shots On Target
2
20
Shots inside box
4
2
Shots outside box
6
9
Shots off goal
5
6
Corners
3
83%
Pass Accuracy
78%
16
Fouls
12
1
Yellow Cards
2
0
Red Cards
0
6
Offsides
2
3'
Normal Goal
46'
Substitution 1
46'
Substitution 2
46'
Substitution 3
47'
Normal Goal
57'
Yellow Card
58'
Penalty
60'
Substitution 1
61'
Yellow Card
66'
Substitution 4
67'
Yellow Card
68'
Substitution 2
68'
Substitution 3
76'
Normal Goal
77'
Substitution 4
77'
Substitution 5
78'
Normal Goal
86'
Substitution 5
90'
Normal Goal
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 29 |
Pafos
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GK
12GK
GK
1GK
FWD
44FW