Regular Season - 19
50%
Possession
50%
13
Total Shots
4
7
Shots On Target
2
9
Shots inside box
3
4
Shots outside box
1
5
Shots off goal
0
3
Corners
3
84%
Pass Accuracy
83%
11
Fouls
6
2
Yellow Cards
1
0
Red Cards
0
2
Offsides
0
57'
Yellow Card
63'
Substitution 1
74'
Yellow Card
76'
Substitution 1
79'
Substitution 2
82'
Yellow Card
82'
Substitution 2
85'
Substitution 3
85'
Substitution 4
90+2'
Substitution 3
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 2 | 2 | 47 | 14 | 33 | 44 |
|
|
| 2 | 18 | 14 | 1 | 3 | 42 | 18 | 24 | 43 |
|
|
| 3 | 18 | 10 | 5 | 3 | 34 | 20 | 14 | 35 |
|
|
| 4 | 18 | 9 | 3 | 6 | 36 | 29 | 7 | 30 |
|
|
| 5 | 18 | 8 | 2 | 8 | 36 | 27 | 9 | 26 |
|
|
| 6 | 18 | 8 | 2 | 8 | 24 | 25 | -1 | 26 |
|
|
| 7 | 18 | 8 | 2 | 8 | 22 | 28 | -6 | 26 |
|
|
| 8 | 18 | 7 | 3 | 8 | 27 | 26 | 1 | 24 |
|
|
| 9 | 18 | 6 | 5 | 7 | 20 | 23 | -3 | 23 |
|
|
| 10 | 18 | 6 | 5 | 7 | 26 | 32 | -6 | 23 |
|
|
| 11 | 18 | 6 | 3 | 9 | 31 | 38 | -7 | 21 |
|
|
| 12 | 18 | 5 | 4 | 9 | 15 | 23 | -8 | 19 |
|
|
| 13 | 18 | 5 | 4 | 9 | 20 | 31 | -11 | 19 |
|
|
| 14 | 18 | 4 | 4 | 10 | 17 | 29 | -12 | 16 |
|
|
| 15 | 18 | 2 | 9 | 7 | 28 | 43 | -15 | 15 |
|
|
| 16 | 18 | 3 | 4 | 11 | 20 | 39 | -19 | 13 |
|
GK
87GK
GK
1GK
DEF
29DF
21DF
30DF
37DF