Regular Season - 19
47%
Possession
53%
17
Total Shots
11
3
Shots On Target
4
9
Shots inside box
7
8
Shots outside box
4
8
Shots off goal
6
4
Corners
3
83%
Pass Accuracy
83%
18
Fouls
17
1
Yellow Cards
1
0
Red Cards
0
1
Offsides
0
18'
Yellow Card
58'
Yellow Card
61'
Substitution 1
61'
Substitution 2
66'
Substitution 3
75'
Substitution 1
75'
Substitution 2
76'
Substitution 3
83'
Substitution 4
85'
Substitution 4
88'
Yellow Card
89'
Yellow Card
90+2'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 2 | 2 | 47 | 14 | 33 | 44 |
|
|
| 2 | 18 | 14 | 1 | 3 | 42 | 18 | 24 | 43 |
|
|
| 3 | 18 | 10 | 5 | 3 | 34 | 20 | 14 | 35 |
|
|
| 4 | 18 | 9 | 3 | 6 | 36 | 29 | 7 | 30 |
|
|
| 5 | 18 | 8 | 2 | 8 | 36 | 27 | 9 | 26 |
|
|
| 6 | 18 | 8 | 2 | 8 | 24 | 25 | -1 | 26 |
|
|
| 7 | 18 | 8 | 2 | 8 | 22 | 28 | -6 | 26 |
|
|
| 8 | 18 | 7 | 3 | 8 | 27 | 26 | 1 | 24 |
|
|
| 9 | 18 | 6 | 5 | 7 | 20 | 23 | -3 | 23 |
|
|
| 10 | 18 | 6 | 5 | 7 | 26 | 32 | -6 | 23 |
|
|
| 11 | 18 | 6 | 3 | 9 | 31 | 38 | -7 | 21 |
|
|
| 12 | 18 | 5 | 4 | 9 | 15 | 23 | -8 | 19 |
|
|
| 13 | 18 | 5 | 4 | 9 | 20 | 31 | -11 | 19 |
|
|
| 14 | 18 | 4 | 4 | 10 | 17 | 29 | -12 | 16 |
|
|
| 15 | 18 | 2 | 9 | 7 | 28 | 43 | -15 | 15 |
|
|
| 16 | 18 | 3 | 4 | 11 | 20 | 39 | -19 | 13 |
|
GK
GK
30GK
MID
FWD
9FW