Regular Season - 19
56%
Possession
44%
20
Total Shots
9
5
Shots On Target
4
15
Shots inside box
6
5
Shots outside box
3
12
Shots off goal
5
14
Corners
2
79%
Pass Accuracy
77%
5
Fouls
14
0
Yellow Cards
4
0
Red Cards
0
4
Offsides
2
4'
Normal Goal
33'
Yellow Card
40'
Yellow Card
45+2'
Substitution 1
62'
Substitution 1
62'
Substitution 2
71'
Substitution 3
72'
Yellow Card
73'
Normal Goal
81'
Substitution 2
83'
Substitution 4
83'
Substitution 5
85'
Yellow Card
90+1'
Yellow Card
90+4'
Normal Goal
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 2 | 2 | 47 | 14 | 33 | 44 |
|
|
| 2 | 18 | 14 | 1 | 3 | 42 | 18 | 24 | 43 |
|
|
| 3 | 18 | 10 | 5 | 3 | 34 | 20 | 14 | 35 |
|
|
| 4 | 18 | 9 | 3 | 6 | 36 | 29 | 7 | 30 |
|
|
| 5 | 18 | 8 | 2 | 8 | 36 | 27 | 9 | 26 |
|
|
| 6 | 18 | 8 | 2 | 8 | 24 | 25 | -1 | 26 |
|
|
| 7 | 18 | 8 | 2 | 8 | 22 | 28 | -6 | 26 |
|
|
| 8 | 18 | 7 | 3 | 8 | 27 | 26 | 1 | 24 |
|
|
| 9 | 18 | 6 | 5 | 7 | 20 | 23 | -3 | 23 |
|
|
| 10 | 18 | 6 | 5 | 7 | 26 | 32 | -6 | 23 |
|
|
| 11 | 18 | 6 | 3 | 9 | 31 | 38 | -7 | 21 |
|
|
| 12 | 18 | 5 | 4 | 9 | 15 | 23 | -8 | 19 |
|
|
| 13 | 18 | 5 | 4 | 9 | 20 | 31 | -11 | 19 |
|
|
| 14 | 18 | 4 | 4 | 10 | 17 | 29 | -12 | 16 |
|
|
| 15 | 18 | 2 | 9 | 7 | 28 | 43 | -15 | 15 |
|
|
| 16 | 18 | 3 | 4 | 11 | 20 | 39 | -19 | 13 |
|
GK
1GK
DEF
7DF
28DF
2DF
14DF
GK
30GK
MID
8MF
FWD
20FW