Regular Season - 1
Regular Season - 1
46%
Possession
54%
18
Total Shots
11
6
Shots On Target
2
11
Shots inside box
10
7
Shots outside box
1
11
Shots off goal
3
5
Corners
6
83%
Pass Accuracy
87%
12
Fouls
9
1
Yellow Cards
4
0
Red Cards
0
0
Offsides
1
33'
Yellow Card
46'
Substitution 1
57'
Substitution 1
57'
Substitution 2
67'
Yellow Card
72'
Normal Goal
76'
Substitution 3
76'
Substitution 4
82'
Substitution 5
83'
Penalty
84'
Yellow Card
84'
Yellow Card
87'
Substitution 2
89'
Substitution 3
90'
90+5'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
|
|
| 2 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
|
|
| 3 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
|
| 4 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
|
|
| 5 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
|
|
| 6 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
|
| 7 |
West Brom
|
4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
| 8 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
|
|
| 9 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
|
|
| 10 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
|
|
| 11 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
|
|
| 12 | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
|
|
| 13 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
|
|
| 14 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
|
|
| 15 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
|
|
| 16 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
|
|
| 17 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
|
| 18 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 3 |
|
|
| 19 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
|
|
| 20 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
|
|
| 21 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
|
|
| 22 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
|
|
| 23 | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
|
|
| 24 | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
|
GK
1GK
GK
1GK
FWD
19FW