Regular Season - 1
Regular Season - 1
55%
Possession
45%
18
Total Shots
10
3
Shots On Target
5
9
Shots inside box
6
9
Shots outside box
4
10
Shots off goal
2
5
Corners
5
85%
Pass Accuracy
81%
10
Fouls
16
1
Yellow Cards
3
0
Red Cards
0
0
Offsides
1
18'
27'
34'
Yellow Card
35'
Yellow Card
45'
Yellow Card
48'
52'
Yellow Card
55'
Substitution 1
60'
Substitution 1
68'
Substitution 2
68'
Substitution 3
68'
Substitution 2
68'
Substitution 3
79'
Substitution 4
79'
Substitution 5
79'
Substitution 4
79'
Substitution 5
90'
Penalty
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
|
|
| 2 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
|
|
| 3 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
|
| 4 | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
|
|
| 5 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
|
|
| 6 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
|
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
|
| 8 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
|
|
| 9 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
|
|
| 10 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
|
|
| 11 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
|
|
| 12 | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
|
|
| 13 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
|
|
| 14 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
|
|
| 15 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
|
|
| 16 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
|
|
| 17 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
|
| 18 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 3 |
|
|
| 19 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
|
|
| 20 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
|
|
| 21 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
|
|
| 22 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
|
|
| 23 | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
|
|
| 24 | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
|
GK
22GK
FWD
9FW
GK
25GK