Regular Season - 5
46%
Possession
54%
12
Total Shots
18
4
Shots On Target
5
10
Shots inside box
11
2
Shots outside box
7
3
Shots off goal
7
5
Corners
6
84%
Pass Accuracy
87%
17
Fouls
23
1
Yellow Cards
2
0
Red Cards
0
0
Offsides
3
11'
Substitution 1
36'
Normal Goal
63'
Substitution 2
63'
Substitution 3
63'
Substitution 1
66'
Normal Goal
72'
Yellow Card
80'
Substitution 2
80'
Substitution 3
83'
Yellow Card
83'
Yellow Card
84'
Substitution 4
84'
Substitution 5
88'
Normal Goal
89'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 17 | 5 | 12 | 14 |
|
|
| 2 | 6 | 4 | 1 | 1 | 8 | 3 | 5 | 13 |
|
|
| 3 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
|
|
| 4 | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 11 |
|
|
| 5 |
Sigma Olomouc
|
6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
|
| 6 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
|
|
| 7 | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
|
|
| 8 | 6 | 3 | 0 | 3 | 12 | 10 | 2 | 9 |
|
|
| 9 | 5 | 3 | 0 | 2 | 4 | 6 | -2 | 9 |
|
|
| 10 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
|
|
| 11 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
|
|
| 12 | 5 | 1 | 3 | 1 | 11 | 12 | -1 | 6 |
|
|
| 13 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
|
|
| 14 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
|
|
| 15 | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 1 |
|
|
| 16 | 6 | 0 | 0 | 6 | 5 | 13 | -8 | 0 |
|
GK
29GK
FWD
11FW
GK
59GK
MID
76
FWD
23FW