Regular Season - 5
37%
Possession
63%
5
Total Shots
17
1
Shots On Target
4
2
Shots inside box
8
3
Shots outside box
9
3
Shots off goal
6
3
Corners
8
66%
Pass Accuracy
79%
16
Fouls
15
4
Yellow Cards
2
0
Red Cards
0
0
Offsides
1
36'
Yellow Card
43'
Yellow Card
45+1'
Yellow Card
46'
Substitution 1
46'
Substitution 1
51'
Yellow Card
58'
Substitution 2
58'
Substitution 3
60'
Substitution 2
60'
Substitution 3
64'
Normal Goal
68'
Substitution 4
75'
Substitution 4
77'
Substitution 5
83'
Yellow Card
87'
Yellow Card
90+1'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 17 | 5 | 12 | 14 |
|
|
| 2 | 6 | 4 | 1 | 1 | 8 | 3 | 5 | 13 |
|
|
| 3 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
|
|
| 4 | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 11 |
|
|
| 5 |
Sigma Olomouc
|
6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
|
| 6 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
|
|
| 7 | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
|
|
| 8 | 6 | 3 | 0 | 3 | 12 | 10 | 2 | 9 |
|
|
| 9 | 5 | 3 | 0 | 2 | 4 | 6 | -2 | 9 |
|
|
| 10 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
|
|
| 11 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
|
|
| 12 | 5 | 1 | 3 | 1 | 11 | 12 | -1 | 6 |
|
|
| 13 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
|
|
| 14 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
|
|
| 15 | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 1 |
|
|
| 16 | 6 | 0 | 0 | 6 | 5 | 13 | -8 | 0 |
|
GK
40GK
FWD
99FW
GK
17GK
FWD
9FW