Regular Season - 4
Regular Season - 4
39%
Possession
61%
15
Total Shots
22
4
Shots On Target
4
8
Shots inside box
14
7
Shots outside box
8
7
Shots off goal
12
6
Corners
6
14
Fouls
13
2
Yellow Cards
0
0
Red Cards
0
1
Offsides
1
7'
45'
Substitution 1
51'
Yellow Card
52'
Yellow Card
53'
Penalty confirmed
55'
Penalty
56'
Substitution 1
56'
63'
Substitution 2
64'
Substitution 3
82'
Substitution 2
82'
Substitution 3
88'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
|
|
| 2 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
|
|
| 3 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
|
|
| 4 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
|
| 5 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
|
| 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
|
| 7 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
|
| 8 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
|
| 9 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
|
| 10 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
|
| 11 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
|
|
| 12 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
|
| 13 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
|
| 14 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
|
| 15 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
|
| 16 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
|
|
| 17 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
|
|
| 18 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
|
|
| 19 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
|
| 20 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
|
GK
26GK
MID
20MF
GK
1GK
FWD
40FW
PetrojetSubs
32
Ahmed El Beblawy
DEF