2nd Qualifying Round
1st leg
2nd Qualifying Round
34%
Possession
66%
9
Total Shots
18
4
Shots On Target
10
6
Shots inside box
14
3
Shots outside box
4
4
Shots off goal
4
1
Corners
10
79%
Pass Accuracy
89%
18
Fouls
7
3
Yellow Cards
0
0
Red Cards
0
0
Offsides
1
3'
Normal Goal
18'
Yellow Card
28'
Normal Goal
37'
Normal Goal
46'
Substitution 1
46'
Substitution 2
52'
Normal Goal
64'
Yellow Card
69'
Substitution 1
69'
Substitution 2
71'
Substitution 3
72'
Substitution 3
72'
Substitution 4
80'
Substitution 4
80'
Substitution 5
84'
Yellow Card
90'
Substitution 5
90'
Normal Goal
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GK
26GK
GK
12GK
FWD
99FW