Regular Season - 6
Regular Season - 6
58%
Possession
42%
14
Total Shots
9
4
Shots On Target
4
9
Shots inside box
4
5
Shots outside box
5
7
Shots off goal
2
9
Corners
2
9
Fouls
20
1
Yellow Cards
3
0
Red Cards
0
2
Offsides
1
28'
39'
Substitution 1
43'
Yellow Card
45'
Substitution 2
65'
Substitution 1
66'
Substitution 2
74'
Substitution 3
74'
Substitution 4
79'
Substitution 3
81'
Substitution 5
82'
Yellow Card
84'
Yellow Card
90+1'
Penalty confirmed
90+2'
Yellow Card
90+4'
Missed Penalty
90+4'
Substitution 4
90+4'
Substitution 5
90+6'
90+8'
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
|
|
| 2 | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
|
|
| 3 | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
|
|
| 4 | 5 | 2 | 3 | 0 | 8 | 3 | 5 | 9 |
|
|
| 5 | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
|
|
| 6 | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 |
|
|
| 7 | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
|
|
| 8 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 8 |
|
|
| 9 | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
|
|
| 10 | 5 | 1 | 3 | 1 | 5 | 3 | 2 | 6 |
|
|
| 11 | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 6 |
|
|
| 12 | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
|
|
| 13 | 5 | 1 | 2 | 2 | 7 | 11 | -4 | 5 |
|
|
| 14 | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 |
|
|
| 15 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
|
|
| 16 | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 3 |
|
|
| 17 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
|
|
| 18 | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 |
|
|
| 19 | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 |
|
|
| 20 | 5 | 0 | 0 | 5 | 1 | 11 | -10 | 0 |
|
GK
29GK
GK
28GK
MID
15MF
FWD
7FW