Regular Season - 4
Regular Season - 4
49%
Possession
51%
17
Total Shots
7
7
Shots On Target
2
11
Shots inside box
4
6
Shots outside box
3
6
Shots off goal
3
3
Corners
2
85%
Pass Accuracy
86%
21
Fouls
11
1
Yellow Cards
2
0
Red Cards
0
1
Offsides
2
7'
9'
Yellow Card
10'
Goal confirmed
10'
Normal Goal
17'
44'
Normal Goal
45+2'
Yellow Card
46'
Substitution 1
51'
56'
Substitution 2
56'
Substitution 3
57'
Substitution 1
57'
Substitution 2
61'
Substitution 3
61'
Substitution 4
71'
Substitution 4
81'
Substitution 5
82'
Substitution 5
90+1'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
|
|
| 2 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
|
|
| 3 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
|
|
| 4 |
GKS Katowice
|
5 | 3 | 0 | 2 | 12 | 6 | 6 | 9 |
|
| 5 | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
|
|
| 6 | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
|
|
| 7 | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
|
|
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
|
|
| 9 | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
|
|
| 10 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
|
|
| 11 |
Piast Gliwice
|
6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
|
| 12 | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 |
|
|
| 13 | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 6 |
|
|
| 14 | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |
|
|
| 15 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
|
|
| 16 | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 |
|
|
| 17 | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 3 |
|
|
| 18 |
Raków Częstochowa
|
4 | 0 | 0 | 4 | 5 | 11 | -6 | 0 |
|
GK
99GK
MID
8MF
FWD
15FW
GK
89GK
MID
4MF