Regular Season - 1
50%
Possession
50%
14
Total Shots
6
3
Shots On Target
2
10
Shots inside box
4
4
Shots outside box
2
8
Shots off goal
2
7
Corners
6
84%
Pass Accuracy
84%
12
Fouls
13
1
Yellow Cards
2
0
Red Cards
0
3
Offsides
1
32'
53'
Yellow Card
66'
Substitution 1
66'
Substitution 2
66'
Substitution 1
72'
76'
Yellow Card
77'
Substitution 2
77'
Substitution 3
83'
Substitution 3
83'
Substitution 4
87'
Substitution 4
90+3'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 0 | 9 | 12 |
|
|
| 2 | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
|
| 3 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
|
|
| 4 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
|
|
| 5 | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
|
|
| 6 |
GIL Vicente
|
3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
|
| 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
|
|
| 8 | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
|
|
| 9 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
|
| 10 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
|
|
| 11 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
|
|
| 12 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
|
|
| 13 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
|
|
| 14 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
|
|
| 15 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
|
|
| 16 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
|
|
| 17 | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
|
|
| 18 | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
|
GK
25GK
FWD
70FW
GK
1GK
FWD
14FW