2nd Qualifying Round
1st leg
2nd Qualifying Round
50%
Possession
50%
20
Total Shots
11
7
Shots On Target
7
13
Shots inside box
8
7
Shots outside box
3
12
Shots off goal
4
2
Corners
3
84%
Pass Accuracy
82%
8
Fouls
13
2
Yellow Cards
2
0
Red Cards
0
1
Offsides
4
4'
Normal Goal
6'
Normal Goal
36'
Normal Goal
42'
Yellow Card
46'
Substitution 1
54'
Normal Goal
59'
Yellow Card
65'
Substitution 2
67'
Yellow Card
70'
Substitution 1
70'
Substitution 2
70'
Substitution 3
74'
Yellow Card
80'
Substitution 4
81'
Substitution 3
82'
Substitution 5
83'
Normal Goal
88'
Normal Goal
90+3'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GK
31GK
FWD
9FW
GK
77GK