Regular Season - 7
Regular Season - 7
75%
Possession
25%
28
Total Shots
4
9
Shots On Target
0
15
Shots inside box
3
13
Shots outside box
1
12
Shots off goal
3
7
Corners
3
14
Fouls
12
0
Yellow Cards
2
0
Red Cards
1
1
Offsides
1
7'
Card upgrade confirmed
8'
Red Card
15'
Yellow Card
22'
Yellow Card
38'
Substitution 1
38'
Substitution 2
51'
57'
Substitution 1
57'
Substitution 2
57'
Substitution 3
64'
65'
Juan Díaz Quinta
Yellow Card
75'
Substitution 4
80'
Substitution 5
86'
Substitution 3
89'
Substitution 4
89'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 11 | 4 | 7 | 18 |
|
|
| 2 | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
|
| 3 | 6 | 4 | 0 | 2 | 13 | 4 | 9 | 12 |
|
|
| 4 | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 12 |
|
|
| 5 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
|
| 6 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
|
|
| 7 | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
|
|
| 8 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
|
|
| 9 | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 |
|
|
| 10 | 6 | 1 | 3 | 2 | 9 | 8 | 1 | 6 |
|
|
| 11 | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
|
|
| 12 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
|
|
| 13 | 6 | 1 | 1 | 4 | 8 | 17 | -9 | 4 |
|
|
| 14 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 |
|
|
| 15 |
Akron
|
6 | 0 | 3 | 3 | 6 | 15 | -9 | 3 |
|
| 16 |
Fakel
|
6 | 0 | 2 | 4 | 3 | 7 | -4 | 2 |
|
GK
13GK
FWD
7FW
GK
39GK
FWD
11FW