Regular Season - 7
59%
Possession
41%
14
Total Shots
9
2
Shots On Target
4
8
Shots inside box
6
6
Shots outside box
3
8
Shots off goal
2
5
Corners
3
82%
Pass Accuracy
75%
9
Fouls
19
2
Yellow Cards
1
0
Red Cards
0
0
Offsides
1
6'
Yellow Card
29'
Yellow Card
46'
Substitution 1
61'
Substitution 1
61'
Substitution 2
71'
Substitution 3
75'
Substitution 2
75'
Substitution 3
82'
Substitution 4
90+1'
Yellow Card
90+2'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 17 | 5 | 12 | 14 |
|
|
| 2 | 6 | 4 | 1 | 1 | 8 | 3 | 5 | 13 |
|
|
| 3 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
|
|
| 4 | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 11 |
|
|
| 5 | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
|
|
| 6 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
|
|
| 7 | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
|
|
| 8 | 6 | 3 | 0 | 3 | 12 | 10 | 2 | 9 |
|
|
| 9 | 5 | 3 | 0 | 2 | 4 | 6 | -2 | 9 |
|
|
| 10 | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
|
|
| 11 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
|
|
| 12 | 5 | 1 | 3 | 1 | 11 | 12 | -1 | 6 |
|
|
| 13 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
|
|
| 14 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
|
|
| 15 | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 1 |
|
|
| 16 | 6 | 0 | 0 | 6 | 5 | 13 | -8 | 0 |
|
GK
46GK
ATT
19FW
GK
29GK
FWD
11FW