Regular Season - 4
57%
Possession
43%
6
Total Shots
5
2
Shots On Target
1
5
Shots inside box
3
1
Shots outside box
2
3
Shots off goal
4
8
Corners
3
83%
Pass Accuracy
80%
15
Fouls
15
1
Yellow Cards
1
0
Red Cards
0
3
Offsides
2
21'
Substitution 1
56'
Substitution 2
56'
Substitution 3
61'
Substitution 1
61'
Substitution 2
78'
Yellow Card
78'
Substitution 4
78'
Substitution 5
79'
Substitution 3
81'
Yellow Card
86'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
|
|
| 2 | 4 | 2 | 2 | 0 | 10 | 5 | 5 | 8 |
|
|
| 3 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
|
|
| 4 | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
|
|
| 5 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
|
|
| 6 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
|
|
| 7 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
|
|
| 8 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
|
|
| 9 | 4 | 1 | 2 | 1 | 1 | 3 | -2 | 5 |
|
|
| 10 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
|
|
| 11 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
|
| 12 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
|
|
| 13 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
|
|
| 14 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
|
|
| 15 | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 |
|
|
| 16 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
|
|
| 17 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
|
|
| 18 | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 |
|
GK
40GK
FWD
91FW
GK
30GK
MID
FWD
90FW