Regular Season - 1
38%
Possession
62%
4
Total Shots
11
1
Shots On Target
2
4
Shots inside box
9
0
Shots outside box
2
2
Shots off goal
5
1
Corners
6
72%
Pass Accuracy
80%
20
Fouls
11
1
Yellow Cards
0
0
Red Cards
0
3
Offsides
0
57'
Substitution 1
63'
Substitution 1
76'
Substitution 2
76'
Substitution 3
81'
Substitution 2
87'
Yellow Card
90+1'
Substitution 3
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
|
|
| 2 | 4 | 2 | 2 | 0 | 10 | 5 | 5 | 8 |
|
|
| 3 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
|
|
| 4 | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
|
|
| 5 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
|
|
| 6 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
|
|
| 7 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
|
|
| 8 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
|
|
| 9 | 4 | 1 | 2 | 1 | 1 | 3 | -2 | 5 |
|
|
| 10 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
|
|
| 11 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
|
| 12 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
|
|
| 13 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
|
|
| 14 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
|
|
| 15 | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 |
|
|
| 16 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
|
|
| 17 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
|
|
| 18 | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 |
|
GK
1GK
FWD
20FW
GK
99GK