Regular Season - 5
59%
Possession
41%
16
Total Shots
13
2
Shots On Target
6
11
Shots inside box
10
5
Shots outside box
3
7
Shots off goal
3
7
Corners
6
83%
Pass Accuracy
77%
10
Fouls
14
2
Yellow Cards
1
0
Red Cards
0
1
Offsides
0
8'
34'
46'
Substitution 1
46'
Substitution 2
51'
Yellow Card
63'
Substitution 3
64'
Substitution 1
65'
Substitution 2
71'
Substitution 3
81'
Yellow Card
82'
Substitution 4
82'
Substitution 4
85'
87'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
|
|
| 2 | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
|
|
| 3 | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 8 |
|
|
| 4 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
|
|
| 5 | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 7 |
|
|
| 6 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
|
|
| 7 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
|
|
| 8 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
|
|
| 9 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
|
|
| 10 | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 6 |
|
|
| 11 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
|
|
| 12 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
|
|
| 13 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
|
| 14 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
|
|
| 15 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
|
|
| 16 | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
|
|
| 17 | 4 | 0 | 1 | 3 | 6 | 15 | -9 | 1 |
|
|
| 18 | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 |
|
GK
1GK
FWD
19
GK
26GK
FWD
9FW