Regular Season - 5
45%
Possession
55%
18
Total Shots
18
1
Shots On Target
8
10
Shots inside box
16
8
Shots outside box
2
13
Shots off goal
6
4
Corners
6
78%
Pass Accuracy
83%
14
Fouls
17
4
Yellow Cards
4
0
Red Cards
0
8
Offsides
0
40'
Yellow Card
43'
Yellow Card
46'
Substitution 1
53'
63'
Substitution 2
63'
Substitution 3
65'
Yellow Card
65'
Substitution 1
68'
Yellow Card
73'
Substitution 2
74'
Substitution 4
76'
Yellow Card
79'
Substitution 5
86'
Yellow Card
86'
Substitution 3
86'
Substitution 4
90+1'
Yellow Card
90+4'
Yellow Card
90+5'
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10 | 5 | 5 | 14 |
|
|
| 2 | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 |
|
|
| 3 | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
|
|
| 4 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
|
|
| 5 | 5 | 4 | 0 | 1 | 13 | 8 | 5 | 12 |
|
|
| 6 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
|
|
| 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
|
|
| 8 | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 |
|
|
| 9 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
|
|
| 10 | 6 | 0 | 3 | 3 | 7 | 11 | -4 | 3 |
|
|
| 11 | 6 | 0 | 3 | 3 | 7 | 11 | -4 | 3 |
|
|
| 12 | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |
|
GK
16GK
Lyngby
4-4-2
GK
31GK