Regular Season - 2
Regular Season - 2
62%
Possession
38%
21
Total Shots
8
7
Shots On Target
3
14
Shots inside box
5
7
Shots outside box
3
6
Shots off goal
2
4
Corners
2
77%
Pass Accuracy
68%
19
Fouls
14
2
Yellow Cards
3
0
Red Cards
0
0
Offsides
3
12'
Substitution 1
31'
Penalty confirmed
33'
Penalty
42'
Yellow Card
45+1'
Yellow Card
46'
Substitution 2
51'
Yellow Card
57'
Substitution 1
57'
Substitution 2
63'
Yellow Card
65'
Substitution 3
65'
Substitution 4
67'
Normal Goal
73'
Substitution 3
74'
Yellow Card
77'
Substitution 5
87'
Substitution 4
87'
Substitution 5
88'
Penalty
90'
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10 | 5 | 5 | 14 |
|
|
| 2 | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 |
|
|
| 3 | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 |
|
|
| 4 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
|
|
| 5 | 5 | 4 | 0 | 1 | 13 | 8 | 5 | 12 |
|
|
| 6 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
|
|
| 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
|
|
| 8 | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 |
|
|
| 9 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
|
|
| 10 | 6 | 0 | 3 | 3 | 7 | 11 | -4 | 3 |
|
|
| 11 | 6 | 0 | 3 | 3 | 7 | 11 | -4 | 3 |
|
|
| 12 | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 |
|
GK
21GK
FWD
28FW
Lyngby
4-4-2
GK
31GK