Regular Season - 28
21'
Normal Goal
37'
Yellow Card
38'
Yellow Card
46'
Normal Goal
52'
Yellow Card
59'
Substitution 1
64'
Substitution 1
68'
Yellow Card
70'
Missed Penalty
75'
Substitution 2
75'
Substitution 3
75'
Substitution 2
82'
Substitution 3
85'
Substitution 4
85'
Substitution 5
88'
Yellow Card
90+2'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 12 | 9 | 3 | 35 | 18 | 17 | 45 |
|
|
| 2 | 23 | 10 | 9 | 4 | 41 | 16 | 25 | 39 |
|
|
| 3 | 25 | 11 | 6 | 8 | 36 | 32 | 4 | 39 |
|
|
| 4 | 25 | 10 | 8 | 7 | 29 | 22 | 7 | 38 |
|
|
| 5 | 26 | 10 | 8 | 8 | 36 | 33 | 3 | 38 |
|
|
| 6 | 24 | 11 | 4 | 9 | 37 | 29 | 8 | 37 |
|
|
| 7 | 25 | 7 | 5 | 13 | 23 | 41 | -18 | 26 |
|
|
| 8 | 26 | 4 | 12 | 10 | 29 | 44 | -15 | 24 |
|
|
| 9 | 26 | 3 | 7 | 16 | 24 | 55 | -31 | 16 |
|
|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hegelmann Litauen
37
44
16
18
27
77
45
22
Banga
14
27
6
51
45
99
77