Regular Season - 7
Regular Season - 7
66%
Possession
34%
13
Total Shots
7
2
Shots On Target
4
9
Shots inside box
7
4
Shots outside box
0
6
Shots off goal
3
5
Corners
6
84%
Pass Accuracy
70%
11
Fouls
13
0
Yellow Cards
2
0
Red Cards
0
0
Offsides
2
18'
Normal Goal
32'
Yellow Card
33'
Yellow Card
36'
Yellow Card
37'
Yellow Card
59'
Substitution 1
72'
Substitution 1
72'
Substitution 2
80'
Substitution 2
87'
Substitution 3
87'
Substitution 4
87'
Substitution 3
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 5 | 5 | 62 | 30 | 32 | 65 |
|
|
| 2 | 30 | 18 | 10 | 2 | 52 | 21 | 31 | 64 |
|
|
| 3 | 30 | 16 | 8 | 6 | 57 | 33 | 24 | 56 |
|
|
| 4 | 30 | 13 | 9 | 8 | 42 | 36 | 6 | 48 |
|
|
| 5 | 30 | 12 | 10 | 8 | 53 | 36 | 17 | 46 |
|
|
| 6 | 30 | 11 | 10 | 9 | 45 | 42 | 3 | 43 |
|
|
| 7 | 30 | 11 | 8 | 11 | 42 | 39 | 3 | 41 |
|
|
| 8 | 30 | 11 | 8 | 11 | 51 | 51 | 0 | 41 |
|
|
| 9 | 30 | 11 | 8 | 11 | 39 | 47 | -8 | 41 |
|
|
| 10 | 30 | 12 | 5 | 13 | 36 | 47 | -11 | 41 |
|
|
| 11 | 30 | 11 | 7 | 12 | 36 | 38 | -2 | 40 |
|
|
| 12 | 30 | 9 | 9 | 12 | 33 | 51 | -18 | 36 |
|
|
| 13 | 30 | 7 | 9 | 14 | 46 | 53 | -7 | 30 |
|
|
| 14 | 30 | 4 | 10 | 16 | 39 | 54 | -15 | 22 |
|
|
| 15 | 30 | 5 | 7 | 18 | 23 | 51 | -28 | 22 |
|
|
| 16 |
Umeå FC Akademi
|
30 | 4 | 7 | 19 | 30 | 57 | -27 | 19 |
WLDWW
|
GK
1GK
GK
1GK
FWD
99FW