Regular Season - 20
57%
Possession
43%
11
Total Shots
10
1
Shots On Target
4
10
Shots inside box
9
1
Shots outside box
1
6
Shots off goal
2
8
Corners
2
83%
Pass Accuracy
75%
17
Fouls
11
2
Yellow Cards
0
0
Red Cards
0
1
Offsides
1
34'
Yellow Card
44'
Yellow Card
51'
Normal Goal
63'
Substitution 1
70'
Substitution 1
70'
Substitution 2
73'
Substitution 3
76'
Substitution 2
76'
Substitution 3
83'
Substitution 4
88'
Substitution 4
88'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 47 | 27 | 20 | 42 |
|
|
| 2 | 19 | 11 | 3 | 5 | 44 | 18 | 26 | 36 |
|
|
| 3 | 18 | 10 | 2 | 6 | 41 | 19 | 22 | 32 |
|
|
| 4 | 19 | 8 | 7 | 4 | 27 | 19 | 8 | 31 |
|
|
| 5 | 19 | 8 | 7 | 4 | 33 | 29 | 4 | 31 |
|
|
| 6 | 18 | 9 | 4 | 5 | 28 | 27 | 1 | 31 |
|
|
| 7 | 19 | 9 | 2 | 8 | 33 | 30 | 3 | 29 |
|
|
| 8 | 19 | 8 | 5 | 6 | 28 | 33 | -5 | 29 |
|
|
| 9 | 19 | 7 | 5 | 7 | 25 | 18 | 7 | 26 |
|
|
| 10 | 19 | 6 | 6 | 7 | 27 | 31 | -4 | 24 |
|
|
| 11 | 19 | 6 | 5 | 8 | 24 | 39 | -15 | 23 |
|
|
| 12 | 17 | 5 | 5 | 7 | 24 | 27 | -3 | 20 |
|
|
| 13 | 19 | 5 | 4 | 10 | 21 | 29 | -8 | 19 |
|
|
| 14 | 19 | 4 | 4 | 11 | 17 | 31 | -14 | 16 |
|
|
| 15 | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
|
|
| 16 | 19 | 2 | 5 | 12 | 13 | 35 | -22 | 11 |
|
GK
34GK
FWD
9FW
GK
34GK