Regular Season - 19
Regular Season - 19
49%
Possession
51%
16
Total Shots
15
8
Shots On Target
8
11
Shots inside box
9
5
Shots outside box
6
4
Shots off goal
4
5
Corners
3
85%
Pass Accuracy
88%
12
Fouls
14
2
Yellow Cards
1
1
Red Cards
0
2
Offsides
4
16'
Yellow Card
33'
Yellow Card
34'
Normal Goal
38'
42'
Red Card
45'
Substitution 1
61'
Normal Goal
63'
Substitution 2
63'
Substitution 3
63'
Substitution 1
68'
Substitution 2
68'
Substitution 3
68'
Substitution 4
74'
Substitution 4
78'
85'
Substitution 5
88'
Yellow Card
89'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 47 | 27 | 20 | 42 |
|
|
| 2 | 19 | 11 | 3 | 5 | 44 | 18 | 26 | 36 |
|
|
| 3 | 18 | 10 | 2 | 6 | 41 | 19 | 22 | 32 |
|
|
| 4 | 19 | 8 | 7 | 4 | 27 | 19 | 8 | 31 |
|
|
| 5 | 19 | 8 | 7 | 4 | 33 | 29 | 4 | 31 |
|
|
| 6 | 18 | 9 | 4 | 5 | 28 | 27 | 1 | 31 |
|
|
| 7 | 19 | 9 | 2 | 8 | 33 | 30 | 3 | 29 |
|
|
| 8 | 19 | 8 | 5 | 6 | 28 | 33 | -5 | 29 |
|
|
| 9 | 19 | 7 | 5 | 7 | 25 | 18 | 7 | 26 |
|
|
| 10 | 19 | 6 | 6 | 7 | 27 | 31 | -4 | 24 |
|
|
| 11 | 19 | 6 | 5 | 8 | 24 | 39 | -15 | 23 |
|
|
| 12 | 17 | 5 | 5 | 7 | 24 | 27 | -3 | 20 |
|
|
| 13 | 19 | 5 | 4 | 10 | 21 | 29 | -8 | 19 |
|
|
| 14 | 19 | 4 | 4 | 11 | 17 | 31 | -14 | 16 |
|
|
| 15 | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
|
|
| 16 | 19 | 2 | 5 | 12 | 13 | 35 | -22 | 11 |
|
GK
34GK
GK
99GK
FWD
9FW