Regular Season - 16
34%
Possession
66%
5
Total Shots
11
2
Shots On Target
5
5
Shots inside box
8
0
Shots outside box
3
2
Shots off goal
3
4
Corners
7
76%
Pass Accuracy
85%
12
Fouls
14
1
Yellow Cards
2
0
Red Cards
0
2
Offsides
2
23'
Yellow Card
24'
28'
Yellow Card
64'
Substitution 1
64'
Substitution 2
74'
Substitution 1
76'
Substitution 3
76'
Substitution 4
79'
Substitution 2
79'
Substitution 3
87'
Yellow Card
87'
Substitution 4
90+1'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 47 | 27 | 20 | 42 |
|
|
| 2 | 19 | 11 | 3 | 5 | 44 | 18 | 26 | 36 |
|
|
| 3 | 18 | 10 | 2 | 6 | 41 | 19 | 22 | 32 |
|
|
| 4 | 19 | 8 | 7 | 4 | 27 | 19 | 8 | 31 |
|
|
| 5 | 19 | 8 | 7 | 4 | 33 | 29 | 4 | 31 |
|
|
| 6 | 18 | 9 | 4 | 5 | 28 | 27 | 1 | 31 |
|
|
| 7 | 19 | 9 | 2 | 8 | 33 | 30 | 3 | 29 |
|
|
| 8 | 19 | 8 | 5 | 6 | 28 | 33 | -5 | 29 |
|
|
| 9 | 19 | 7 | 5 | 7 | 25 | 18 | 7 | 26 |
|
|
| 10 | 19 | 6 | 6 | 7 | 27 | 31 | -4 | 24 |
|
|
| 11 | 19 | 6 | 5 | 8 | 24 | 39 | -15 | 23 |
|
|
| 12 | 17 | 5 | 5 | 7 | 24 | 27 | -3 | 20 |
|
|
| 13 | 19 | 5 | 4 | 10 | 21 | 29 | -8 | 19 |
|
|
| 14 | 19 | 4 | 4 | 11 | 17 | 31 | -14 | 16 |
|
|
| 15 | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
|
|
| 16 | 19 | 2 | 5 | 12 | 13 | 35 | -22 | 11 |
|
GK
35GK
FWD
9FW
GK
34GK