Regular Season - 14
Regular Season - 14
61%
Possession
39%
9
Total Shots
9
1
Shots On Target
4
6
Shots inside box
6
3
Shots outside box
3
3
Shots off goal
3
5
Corners
3
88%
Pass Accuracy
84%
18
Fouls
9
4
Yellow Cards
1
1
Red Cards
0
0
Offsides
5
5'
21'
Substitution 1
22'
46'
Substitution 1
61'
Yellow Card
69'
Substitution 2
69'
Substitution 3
73'
Red Card
76'
Substitution 4
76'
Substitution 2
76'
Substitution 3
79'
Yellow Card
79'
Yellow Card
84'
Yellow Card
84'
Substitution 5
85'
Substitution 4
85'
Substitution 5
89'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 47 | 27 | 20 | 42 |
|
|
| 2 | 19 | 11 | 3 | 5 | 44 | 18 | 26 | 36 |
|
|
| 3 | 18 | 10 | 2 | 6 | 41 | 19 | 22 | 32 |
|
|
| 4 | 19 | 8 | 7 | 4 | 27 | 19 | 8 | 31 |
|
|
| 5 | 19 | 8 | 7 | 4 | 33 | 29 | 4 | 31 |
|
|
| 6 | 18 | 9 | 4 | 5 | 28 | 27 | 1 | 31 |
|
|
| 7 | 19 | 9 | 2 | 8 | 33 | 30 | 3 | 29 |
|
|
| 8 | 19 | 8 | 5 | 6 | 28 | 33 | -5 | 29 |
|
|
| 9 | 19 | 7 | 5 | 7 | 25 | 18 | 7 | 26 |
|
|
| 10 | 19 | 6 | 6 | 7 | 27 | 31 | -4 | 24 |
|
|
| 11 | 19 | 6 | 5 | 8 | 24 | 39 | -15 | 23 |
|
|
| 12 | 17 | 5 | 5 | 7 | 24 | 27 | -3 | 20 |
|
|
| 13 | 19 | 5 | 4 | 10 | 21 | 29 | -8 | 19 |
|
|
| 14 | 19 | 4 | 4 | 11 | 17 | 31 | -14 | 16 |
|
|
| 15 | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
|
|
| 16 | 19 | 2 | 5 | 12 | 13 | 35 | -22 | 11 |
|
GK
31GK
FWD
21FW
GK
1GK
MID
7MF
FWD
20FW