Regular Season - 10
Regular Season - 10
52%
Possession
48%
16
Total Shots
12
5
Shots On Target
2
0
Shots inside box
0
0
Shots outside box
0
0
Shots off goal
0
8
Corners
3
84%
Pass Accuracy
83%
10
Fouls
6
2
Yellow Cards
1
0
Red Cards
0
0
Offsides
1
6'
13'
Yellow Card
58'
Substitution 1
58'
Substitution 2
62'
Substitution 1
69'
Substitution 2
71'
Substitution 3
81'
M. Hallberg (OG)
Own Goal
83'
Substitution 3
83'
Substitution 4
83'
Substitution 5
84'
85'
Substitution 4
85'
Substitution 5
86'
Yellow Card
90+5'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 6 | 1 | 57 | 18 | 39 | 75 |
|
|
| 2 | 30 | 19 | 5 | 6 | 60 | 29 | 31 | 62 |
|
|
| 3 | 30 | 14 | 10 | 6 | 45 | 30 | 15 | 52 |
|
|
| 4 | 30 | 16 | 3 | 11 | 41 | 33 | 8 | 51 |
|
|
| 5 | 30 | 13 | 10 | 7 | 52 | 32 | 20 | 49 |
|
|
| 6 | 30 | 13 | 10 | 7 | 46 | 33 | 13 | 49 |
|
|
| 7 | 30 | 13 | 9 | 8 | 40 | 33 | 7 | 48 |
|
|
| 8 | 30 | 12 | 4 | 14 | 45 | 51 | -6 | 40 |
|
|
| 9 | 30 | 11 | 6 | 13 | 53 | 51 | 2 | 39 |
|
|
| 10 | 30 | 9 | 8 | 13 | 42 | 50 | -8 | 35 |
|
|
| 11 | 30 | 10 | 5 | 15 | 24 | 50 | -26 | 35 |
|
|
| 12 | 30 | 9 | 4 | 17 | 40 | 47 | -7 | 31 |
|
|
| 13 | 30 | 8 | 6 | 16 | 33 | 52 | -19 | 30 |
|
|
| 14 | 30 | 8 | 5 | 17 | 40 | 57 | -17 | 29 |
|
|
| 15 | 30 | 6 | 8 | 16 | 29 | 48 | -19 | 26 |
|
|
| 16 | 30 | 3 | 7 | 20 | 36 | 69 | -33 | 16 |
|
GK
1GK
FWD
10FW
GK
1GK