Regular Season - 8
47%
Possession
53%
7
Total Shots
22
3
Shots On Target
9
0
Shots inside box
0
0
Shots outside box
0
0
Shots off goal
0
4
Corners
3
86%
Pass Accuracy
89%
10
Fouls
13
4
Yellow Cards
0
0
Red Cards
0
2
Offsides
1
7'
Yellow Card
51'
Substitution 1
52'
Substitution 2
60'
Yellow Card
61'
Substitution 1
66'
Yellow Card
69'
Substitution 3
74'
Substitution 2
77'
Substitution 4
83'
Yellow Card
88'
Substitution 3
88'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 6 | 1 | 57 | 18 | 39 | 75 |
|
|
| 2 | 30 | 19 | 5 | 6 | 60 | 29 | 31 | 62 |
|
|
| 3 | 30 | 14 | 10 | 6 | 45 | 30 | 15 | 52 |
|
|
| 4 | 30 | 16 | 3 | 11 | 41 | 33 | 8 | 51 |
|
|
| 5 | 30 | 13 | 10 | 7 | 52 | 32 | 20 | 49 |
|
|
| 6 | 30 | 13 | 10 | 7 | 46 | 33 | 13 | 49 |
|
|
| 7 | 30 | 13 | 9 | 8 | 40 | 33 | 7 | 48 |
|
|
| 8 | 30 | 12 | 4 | 14 | 45 | 51 | -6 | 40 |
|
|
| 9 | 30 | 11 | 6 | 13 | 53 | 51 | 2 | 39 |
|
|
| 10 | 30 | 9 | 8 | 13 | 42 | 50 | -8 | 35 |
|
|
| 11 | 30 | 10 | 5 | 15 | 24 | 50 | -26 | 35 |
|
|
| 12 | 30 | 9 | 4 | 17 | 40 | 47 | -7 | 31 |
|
|
| 13 | 30 | 8 | 6 | 16 | 33 | 52 | -19 | 30 |
|
|
| 14 | 30 | 8 | 5 | 17 | 40 | 57 | -17 | 29 |
|
|
| 15 | 30 | 6 | 8 | 16 | 29 | 48 | -19 | 26 |
|
|
| 16 | 30 | 3 | 7 | 20 | 36 | 69 | -33 | 16 |
|
GK
1GK
GK
1GK
FWD
34FW