Regular Season - 15
Regular Season - 15
46%
Possession
54%
18
Total Shots
12
6
Shots On Target
4
0
Shots inside box
0
0
Shots outside box
0
0
Shots off goal
0
7
Corners
3
88%
Pass Accuracy
88%
8
Fouls
13
2
Yellow Cards
2
0
Red Cards
0
2
Offsides
1
19'
22'
30'
35'
49'
Yellow Card
54'
Yellow Card
58'
Substitution 1
66'
Substitution 1
66'
Substitution 2
75'
Substitution 3
75'
Substitution 4
78'
Substitution 2
83'
Yellow Card
84'
Penalty
87'
Substitution 5
90+2'
Yellow Card
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 57 | 35 | 22 | 66 |
|
|
| 2 |
FC Cincinnati
|
34 | 20 | 5 | 9 | 52 | 40 | 12 | 65 |
|
| 3 | 34 | 19 | 8 | 7 | 81 | 55 | 26 | 65 |
|
|
| 4 | 34 | 19 | 2 | 13 | 55 | 46 | 9 | 59 |
|
|
| 5 | 34 | 17 | 5 | 12 | 50 | 44 | 6 | 56 |
|
|
| 6 | 34 | 16 | 6 | 12 | 58 | 45 | 13 | 54 |
|
|
| 7 | 34 | 14 | 12 | 8 | 55 | 51 | 4 | 54 |
|
|
| 8 | 34 | 15 | 8 | 11 | 68 | 60 | 8 | 53 |
|
|
| 9 | 34 | 14 | 11 | 9 | 63 | 51 | 12 | 53 |
|
|
| 10 | 34 | 12 | 7 | 15 | 48 | 47 | 1 | 43 |
|
|
| 11 | 34 | 9 | 9 | 16 | 44 | 51 | -7 | 36 |
|
|
| 12 | 34 | 6 | 14 | 14 | 37 | 44 | -7 | 32 |
|
|
| 13 | 34 | 6 | 10 | 18 | 34 | 60 | -26 | 28 |
|
|
| 14 | 34 | 5 | 13 | 16 | 38 | 63 | -25 | 28 |
|
|
| 15 | 34 | 5 | 11 | 18 | 30 | 66 | -36 | 26 |
|
GK
1GK
FWD
17FW
GK
FWD
9FW