2nd Qualifying Round
2nd leg
2nd Qualifying Round
57%
Possession
43%
16
Total Shots
8
9
Shots On Target
3
13
Shots inside box
6
3
Shots outside box
2
5
Shots off goal
4
4
Corners
3
79%
Pass Accuracy
71%
12
Fouls
13
2
Yellow Cards
1
0
Red Cards
0
1
Offsides
5
9'
Yellow Card
16'
Normal Goal
30'
Yellow Card
33'
Normal Goal
45'
Yellow Card
45'
Normal Goal
46'
Substitution 1
55'
Normal Goal
59'
Substitution 1
59'
Substitution 2
60'
Substitution 2
60'
Substitution 3
71'
Substitution 3
71'
Substitution 4
72'
Substitution 4
82'
Substitution 5
83'
Substitution 5
84'
Normal Goal
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 |
|
|
| 2 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 |
|
|
| 3 | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
|
|
| 4 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
|
|
| 5 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
|
|
| 6 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
|
|
| 7 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 |
|
|
| 8 | 6 | 3 | 3 | 0 | 7 | 1 | 6 | 12 |
|
|
| 9 | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
|
|
| 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
|
|
| 11 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 |
|
|
| 12 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
|
| 13 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
|
|
| 14 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
|
|
| 15 | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 |
|
|
| 16 | 6 | 2 | 3 | 1 | 5 | 2 | 3 | 9 |
|
|
| 17 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 |
|
|
| 18 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 |
|
|
| 19 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
|
|
| 20 | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 8 |
|
|
| 21 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 |
|
|
| 22 | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
|
|
| 23 | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
|
|
| 24 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
|
|
| 25 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
|
|
| 26 | 6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 |
|
|
| 27 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 |
|
|
| 28 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
|
|
| 29 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
|
|
| 30 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
|
|
| 31 | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
|
|
| 32 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 |
|
|
| 33 | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
|
|
| 34 | 6 | 0 | 2 | 4 | 0 | 7 | -7 | 2 |
|
|
| 35 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
|
|
| 36 | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
|
GK
25
Vardar Skopje
4-2-2-2
Lausanne
4-3-1-2
GK
95
ATT