Regular Season - 14
Regular Season - 14
18'
Normal Goal
20'
Normal Goal
30'
Yellow Card
32'
Normal Goal
46'
Substitution 1
46'
Substitution 2
53'
Normal Goal
57'
Yellow Card
58'
Substitution 3
58'
Substitution 1
58'
Substitution 2
58'
Substitution 3
65'
Yellow Card
66'
Yellow Card
73'
Normal Goal
76'
Substitution 4
78'
Penalty
80'
Yellow Card
90'
Yellow Card
90'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 5 | 6 | 85 | 32 | 53 | 74 |
|
|
| 2 | 34 | 20 | 7 | 7 | 71 | 43 | 28 | 67 |
|
|
| 3 | 34 | 19 | 5 | 10 | 62 | 51 | 11 | 62 |
|
|
| 4 | 34 | 16 | 7 | 11 | 50 | 40 | 10 | 55 |
|
|
| 5 | 34 | 15 | 8 | 11 | 57 | 43 | 14 | 53 |
|
|
| 6 | 34 | 13 | 6 | 15 | 50 | 63 | -13 | 45 |
|
|
| 7 | 34 | 10 | 6 | 18 | 42 | 61 | -19 | 36 |
|
|
| 8 | 34 | 8 | 7 | 19 | 35 | 55 | -20 | 31 |
|
|
| 9 | 34 | 6 | 4 | 24 | 31 | 74 | -43 | 22 |
|
|
| 10 | 18 | 3 | 3 | 12 | 17 | 38 | -21 | 12 |
|
NK Domzale
22
10
11
19
30
32
35
42
Mura
21
26
2
10
44
88
9
29