Regular Season - 3
58%
Possession
42%
6
Total Shots
8
3
Shots On Target
4
5
Shots inside box
4
1
Shots outside box
4
1
Shots off goal
1
1
Corners
6
83%
Pass Accuracy
78%
13
Fouls
17
1
Yellow Cards
2
0
Red Cards
0
3
Offsides
2
30'
Normal Goal
51'
Substitution 1
54'
Normal Goal
60'
Substitution 1
60'
Substitution 2
69'
Substitution 2
72'
Substitution 3
75'
Yellow Card
78'
Yellow Card
82'
Substitution 3
82'
Substitution 4
86'
Yellow Card
86'
Substitution 4
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 15 | 10 | 5 | 50 | 28 | 22 | 55 |
|
|
| 2 |
Osters IF
|
30 | 15 | 9 | 6 | 55 | 31 | 24 | 54 |
|
| 3 | 30 | 14 | 7 | 9 | 46 | 34 | 12 | 49 |
|
|
| 4 | 30 | 13 | 8 | 9 | 41 | 34 | 7 | 47 |
|
|
| 5 | 30 | 12 | 8 | 10 | 50 | 43 | 7 | 44 |
|
|
| 6 | 30 | 12 | 7 | 11 | 49 | 41 | 8 | 43 |
|
|
| 7 | 30 | 12 | 6 | 12 | 33 | 38 | -5 | 42 |
|
|
| 8 | 30 | 11 | 8 | 11 | 31 | 29 | 2 | 41 |
|
|
| 9 | 30 | 11 | 8 | 11 | 39 | 38 | 1 | 41 |
|
|
| 10 | 30 | 10 | 9 | 11 | 46 | 44 | 2 | 39 |
|
|
| 11 | 30 | 10 | 9 | 11 | 37 | 36 | 1 | 39 |
|
|
| 12 | 30 | 8 | 12 | 10 | 34 | 47 | -13 | 36 |
|
|
| 13 | 30 | 9 | 7 | 14 | 29 | 40 | -11 | 34 |
|
|
| 14 | 30 | 8 | 8 | 14 | 30 | 44 | -14 | 32 |
|
|
| 15 | 30 | 8 | 8 | 14 | 37 | 54 | -17 | 32 |
|
|
| 16 | 30 | 5 | 10 | 15 | 26 | 52 | -26 | 25 |
|
GK
29GK
FWD
GK
1GK