Regular Season - 32
Regular Season - 32
53%
Possession
47%
10
Total Shots
13
3
Shots On Target
8
9
Shots inside box
11
1
Shots outside box
2
4
Shots off goal
4
6
Corners
4
81%
Pass Accuracy
82%
19
Fouls
9
3
Yellow Cards
2
0
Red Cards
0
0
Offsides
4
8'
Yellow Card
23'
26'
47'
Normal Goal
54'
Yellow Card
55'
Substitution 1
65'
Normal Goal
66'
Substitution 2
66'
Substitution 3
67'
Substitution 1
67'
Substitution 2
70'
82'
Yellow Card
82'
Substitution 4
82'
Substitution 5
82'
Substitution 3
90+1'
Substitution 6
90+3'
Yellow Card
90+4'
Substitution 4
90+4'
Substitution 5
90+12'
Yellow Card
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 57 | 35 | 22 | 66 |
|
|
| 2 | 34 | 20 | 5 | 9 | 52 | 40 | 12 | 65 |
|
|
| 3 | 34 | 19 | 8 | 7 | 81 | 55 | 26 | 65 |
|
|
| 4 | 34 | 19 | 2 | 13 | 55 | 46 | 9 | 59 |
|
|
| 5 | 34 | 17 | 5 | 12 | 50 | 44 | 6 | 56 |
|
|
| 6 | 34 | 16 | 6 | 12 | 58 | 45 | 13 | 54 |
|
|
| 7 | 34 | 14 | 12 | 8 | 55 | 51 | 4 | 54 |
|
|
| 8 | 34 | 15 | 8 | 11 | 68 | 60 | 8 | 53 |
|
|
| 9 | 34 | 14 | 11 | 9 | 63 | 51 | 12 | 53 |
|
|
| 10 | 34 | 12 | 7 | 15 | 48 | 47 | 1 | 43 |
|
|
| 11 | 34 | 9 | 9 | 16 | 44 | 51 | -7 | 36 |
|
|
| 12 | 34 | 6 | 14 | 14 | 37 | 44 | -7 | 32 |
|
|
| 13 | 34 | 6 | 10 | 18 | 34 | 60 | -26 | 28 |
|
|
| 14 | 34 | 5 | 13 | 16 | 38 | 63 | -25 | 28 |
|
|
| 15 | 34 | 5 | 11 | 18 | 30 | 66 | -36 | 26 |
|
GK
49GK
ATT
10FW
FWD
7FW
New York City FC
4-4-1-1
New York Red Bulls
4-2-3-1
GK
31GK
FWD
13FW