Regular Season - 30
Regular Season - 30
64%
Possession
36%
16
Total Shots
6
8
Shots On Target
3
10
Shots inside box
4
6
Shots outside box
2
5
Shots off goal
2
6
Corners
2
86%
Pass Accuracy
77%
11
Fouls
6
3
Yellow Cards
2
0
Red Cards
1
1
Offsides
0
17'
Yellow Card
19'
Yellow Card
29'
32'
Normal Goal
36'
Red Card
38'
Yellow Card
38'
Yellow Card
44'
Normal Goal
45+1'
46'
Substitution 1
46'
Substitution 2
52'
Yellow Card
60'
65'
Substitution 3
76'
Substitution 1
76'
Substitution 2
82'
Substitution 3
82'
Substitution 4
87'
Substitution 4
87'
Substitution 5
88'
Substitution 5
88'
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 8 | 3 | 67 | 25 | 42 | 65 |
|
|
| 2 | 30 | 16 | 6 | 8 | 48 | 25 | 23 | 54 |
|
|
| 3 | 30 | 17 | 3 | 10 | 46 | 41 | 5 | 54 |
|
|
| 4 | 30 | 16 | 5 | 9 | 45 | 35 | 10 | 53 |
|
|
| 5 | 30 | 14 | 8 | 8 | 44 | 35 | 9 | 50 |
|
|
| 6 | 30 | 14 | 6 | 10 | 36 | 34 | 2 | 48 |
|
|
| 7 | 30 | 13 | 6 | 11 | 52 | 44 | 8 | 45 |
|
|
| 8 | 30 | 12 | 6 | 12 | 54 | 51 | 3 | 42 |
|
|
| 9 | 30 | 12 | 5 | 13 | 47 | 46 | 1 | 41 |
|
|
| 10 | 30 | 8 | 10 | 12 | 46 | 53 | -7 | 34 |
|
|
| 11 | 30 | 9 | 7 | 14 | 36 | 57 | -21 | 34 |
|
|
| 12 | 30 | 10 | 3 | 17 | 32 | 50 | -18 | 33 |
|
|
| 13 | 30 | 7 | 10 | 13 | 33 | 43 | -10 | 31 |
|
|
| 14 | 30 | 7 | 10 | 13 | 30 | 40 | -10 | 31 |
|
|
| 15 | 30 | 8 | 6 | 16 | 38 | 58 | -20 | 30 |
|
|
| 16 | 30 | 6 | 5 | 19 | 26 | 43 | -17 | 23 |
|
GK
1GK
Halmstad
3-4-3
AIK Stockholm
4-2-3-1
GK
15GK
FWD
28FW