Regular Season - 16
Regular Season - 16
52%
Possession
48%
18
Total Shots
7
7
Shots On Target
3
14
Shots inside box
5
4
Shots outside box
2
4
Shots off goal
1
13
Corners
1
85%
Pass Accuracy
84%
6
Fouls
15
1
Yellow Cards
2
0
Red Cards
0
2
Offsides
1
9'
30'
Yellow Card
39'
Yellow Card
46'
Substitution 1
46'
Substitution 1
59'
Substitution 2
59'
Substitution 3
62'
Yellow Card
71'
Substitution 4
77'
Substitution 5
77'
Penalty
81'
82'
Substitution 2
82'
Substitution 3
82'
Substitution 4
84'
Normal Goal
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 47 | 27 | 20 | 42 |
|
|
| 2 | 19 | 11 | 3 | 5 | 44 | 18 | 26 | 36 |
|
|
| 3 | 18 | 10 | 2 | 6 | 41 | 19 | 22 | 32 |
|
|
| 4 | 19 | 8 | 7 | 4 | 27 | 19 | 8 | 31 |
|
|
| 5 | 19 | 8 | 7 | 4 | 33 | 29 | 4 | 31 |
|
|
| 6 | 18 | 9 | 4 | 5 | 28 | 27 | 1 | 31 |
|
|
| 7 | 19 | 9 | 2 | 8 | 33 | 30 | 3 | 29 |
|
|
| 8 | 19 | 8 | 5 | 6 | 28 | 33 | -5 | 29 |
|
|
| 9 | 19 | 7 | 5 | 7 | 25 | 18 | 7 | 26 |
|
|
| 10 | 19 | 6 | 6 | 7 | 27 | 31 | -4 | 24 |
|
|
| 11 | 19 | 6 | 5 | 8 | 24 | 39 | -15 | 23 |
|
|
| 12 | 17 | 5 | 5 | 7 | 24 | 27 | -3 | 20 |
|
|
| 13 | 19 | 5 | 4 | 10 | 21 | 29 | -8 | 19 |
|
|
| 14 | 19 | 4 | 4 | 11 | 17 | 31 | -14 | 16 |
|
|
| 15 | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
|
|
| 16 | 19 | 2 | 5 | 12 | 13 | 35 | -22 | 11 |
|
GK
1GK
FWD
13FW
GK
12GK