Regular Season - 5
12'
Substitution 1
18'
Normal Goal
33'
Yellow Card
46'
Substitution 2
46'
Substitution 3
72'
Yellow Card
72'
Substitution 1
74'
Yellow Card
77'
Substitution 4
81'
Yellow Card
81'
Red Card
81'
Yellow Card
83'
Substitution 2
84'
Yellow Card
87'
Normal Goal
89'
Substitution 5
90'
Substitution 3
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 26 | 7 | 3 | 101 | 25 | 76 | 85 |
|
|
| 2 | 36 | 26 | 3 | 7 | 68 | 23 | 45 | 81 |
|
|
| 3 | 36 | 22 | 10 | 4 | 83 | 32 | 51 | 76 |
|
|
| 4 | 36 | 21 | 7 | 8 | 72 | 42 | 30 | 70 |
|
|
| 5 | 36 | 15 | 6 | 15 | 42 | 36 | 6 | 51 |
|
|
| 6 | 36 | 11 | 5 | 20 | 38 | 69 | -31 | 38 |
|
|
| 7 | 36 | 9 | 7 | 20 | 30 | 67 | -37 | 34 |
|
|
| 8 | 36 | 9 | 4 | 23 | 37 | 75 | -38 | 31 |
|
|
| 9 | 36 | 5 | 7 | 24 | 41 | 86 | -45 | 22 |
|
|
| 10 | 36 | 4 | 8 | 24 | 24 | 81 | -57 | 20 |
|
Tukums
72
28
10
15
11
17
97
Riga
16
3
8
14
37
93
18
22
70