Regular Season - 37
Regular Season - 37
48%
Possession
52%
18
Total Shots
18
7
Shots On Target
4
10
Shots inside box
13
8
Shots outside box
5
6
Shots off goal
9
3
Corners
11
76%
Pass Accuracy
73%
13
Fouls
14
2
Yellow Cards
3
0
Red Cards
1
3
Offsides
3
13'
Yellow Card
21'
Yellow Card
22'
Penalty
24'
Normal Goal
46'
Substitution 1
46'
Substitution 2
47'
Normal Goal
64'
Substitution 3
64'
Substitution 4
68'
Substitution 1
68'
Substitution 2
68'
Substitution 3
72'
Substitution 4
78'
Substitution 5
81'
Substitution 5
82'
Yellow Card
84'
Yellow Card
90'
Yellow Card
90'
Red Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 29 | 2 | 7 | 90 | 37 | 53 | 89 |
|
|
| 2 | 38 | 23 | 9 | 6 | 75 | 48 | 27 | 78 |
|
|
| 3 | 38 | 20 | 8 | 10 | 59 | 42 | 17 | 68 |
|
|
| 4 | 38 | 18 | 9 | 11 | 74 | 58 | 16 | 63 |
|
|
| 5 | 38 | 18 | 4 | 16 | 78 | 63 | 15 | 58 |
|
|
| 6 | 38 | 16 | 10 | 12 | 71 | 59 | 12 | 58 |
|
|
| 7 | 38 | 17 | 5 | 16 | 66 | 64 | 2 | 56 |
|
|
| 8 | 38 | 14 | 13 | 11 | 59 | 54 | 5 | 55 |
|
|
| 9 | 38 | 14 | 9 | 15 | 65 | 69 | -4 | 51 |
|
|
| 10 | 38 | 12 | 11 | 15 | 48 | 56 | -8 | 47 |
|
|
| 11 | 38 | 14 | 5 | 19 | 51 | 69 | -18 | 47 |
|
|
| 12 | 38 | 12 | 10 | 16 | 58 | 62 | -4 | 46 |
|
|
| 13 | 38 | 13 | 6 | 19 | 50 | 58 | -8 | 45 |
|
|
| 14 | 38 | 12 | 9 | 17 | 58 | 72 | -14 | 45 |
|
|
| 15 | 38 | 15 | 11 | 12 | 64 | 55 | 9 | 44 |
|
|
| 16 | 38 | 11 | 11 | 16 | 54 | 64 | -10 | 44 |
|
|
| 17 | 38 | 12 | 4 | 22 | 61 | 76 | -15 | 40 |
|
|
| 18 | 38 | 10 | 9 | 19 | 42 | 62 | -20 | 39 |
|
|
| 19 | 38 | 9 | 11 | 18 | 41 | 73 | -32 | 38 |
|
|
| 20 | 38 | 9 | 8 | 21 | 50 | 73 | -23 | 35 |
|
GK
1GK
FC Eindhoven
4-4-2
Jong Utrecht
4-3-3
GK
1GK