Regular Season - 16
Regular Season - 16
63%
Possession
37%
27
Total Shots
4
7
Shots On Target
1
0
Shots inside box
0
0
Shots outside box
0
0
Shots off goal
0
12
Corners
0
88%
Pass Accuracy
77%
6
Fouls
14
2
Yellow Cards
7
0
Red Cards
1
3
Offsides
0
14'
Normal Goal
18'
Yellow Card
24'
Yellow Card
32'
Yellow Card
40'
Yellow Card
44'
Substitution 1
55'
Yellow Card
59'
Normal Goal
60'
Substitution 1
60'
Substitution 2
69'
Substitution 2
74'
Substitution 3
75'
Substitution 4
78'
Normal Goal
79'
Yellow Card
83'
Penalty confirmed
84'
Yellow Card
86'
Penalty cancelled
87'
Yellow Card
87'
Red Card
90'
Yellow Card
90'
Substitution 3
90'
Substitution 4
Overall
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 7 | 3 | 66 | 22 | 44 | 79 |
|
|
| 2 | 34 | 20 | 7 | 7 | 61 | 34 | 27 | 67 |
|
|
| 3 | 34 | 19 | 8 | 7 | 50 | 30 | 20 | 65 |
|
|
| 4 | 34 | 18 | 6 | 10 | 58 | 36 | 22 | 60 |
|
|
| 5 | 35 | 14 | 14 | 7 | 52 | 37 | 15 | 56 |
|
|
| 6 | 34 | 16 | 6 | 12 | 42 | 30 | 12 | 54 |
|
|
| 7 | 35 | 14 | 10 | 11 | 48 | 40 | 8 | 52 |
|
|
| 8 | 34 | 14 | 6 | 14 | 50 | 47 | 3 | 48 |
|
|
| 9 | 34 | 13 | 9 | 12 | 43 | 50 | -7 | 48 |
|
|
| 10 | 34 | 12 | 11 | 11 | 52 | 45 | 7 | 47 |
|
|
| 11 | 34 | 13 | 8 | 13 | 42 | 52 | -10 | 47 |
|
|
| 12 | 34 | 9 | 11 | 14 | 41 | 46 | -5 | 38 |
|
|
| 13 | 34 | 9 | 9 | 16 | 40 | 52 | -12 | 36 |
|
|
| 14 | 34 | 8 | 9 | 17 | 33 | 48 | -15 | 33 |
|
|
| 15 | 33 | 8 | 9 | 16 | 34 | 52 | -18 | 33 |
|
|
| 16 | 34 | 8 | 8 | 18 | 33 | 59 | -26 | 32 |
|
|
| 17 | 33 | 8 | 5 | 20 | 29 | 51 | -22 | 29 |
|
|
| 18 | 34 | 6 | 7 | 21 | 36 | 66 | -30 | 25 |
|
|
| 19 | 18 | 4 | 6 | 8 | 20 | 33 | -13 | 18 |
|
GK
30GK
FWD
32FW
GK
1GK