Regular Season - 8
Regular Season - 8
58%
Possession
42%
18
Total Shots
3
7
Shots On Target
1
12
Shots inside box
1
6
Shots outside box
2
3
Shots off goal
2
6
Corners
1
83%
Pass Accuracy
80%
13
Fouls
13
0
Yellow Cards
2
0
Red Cards
0
1
Offsides
2
30'
Normal Goal
34'
Yellow Card
46'
Substitution 1
46'
Substitution 2
46'
Substitution 3
48'
Normal Goal
50'
Normal Goal
70'
Substitution 4
70'
Normal Goal
74'
Yellow Card
76'
Normal Goal
83'
Substitution 1
83'
Substitution 2
88'
Substitution 5
90'
Substitution 3
90'
Substitution 4
90'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 5 | 5 | 62 | 30 | 32 | 65 |
|
|
| 2 | 30 | 18 | 10 | 2 | 52 | 21 | 31 | 64 |
|
|
| 3 | 30 | 16 | 8 | 6 | 57 | 33 | 24 | 56 |
|
|
| 4 | 30 | 13 | 9 | 8 | 42 | 36 | 6 | 48 |
|
|
| 5 | 30 | 12 | 10 | 8 | 53 | 36 | 17 | 46 |
|
|
| 6 | 30 | 11 | 10 | 9 | 45 | 42 | 3 | 43 |
|
|
| 7 | 30 | 11 | 8 | 11 | 42 | 39 | 3 | 41 |
|
|
| 8 | 30 | 11 | 8 | 11 | 51 | 51 | 0 | 41 |
|
|
| 9 | 30 | 11 | 8 | 11 | 39 | 47 | -8 | 41 |
|
|
| 10 | 30 | 12 | 5 | 13 | 36 | 47 | -11 | 41 |
|
|
| 11 | 30 | 11 | 7 | 12 | 36 | 38 | -2 | 40 |
|
|
| 12 | 30 | 9 | 9 | 12 | 33 | 51 | -18 | 36 |
|
|
| 13 | 30 | 7 | 9 | 14 | 46 | 53 | -7 | 30 |
|
|
| 14 | 30 | 4 | 10 | 16 | 39 | 54 | -15 | 22 |
|
|
| 15 | 30 | 5 | 7 | 18 | 23 | 51 | -28 | 22 |
|
|
| 16 |
Umeå FC Akademi
|
30 | 4 | 7 | 19 | 30 | 57 | -27 | 19 |
WLDWW
|
GK
75GK
GK
12GK
FWD
10FW