Regular Season - 33
45%
Possession
55%
14
Total Shots
7
5
Shots On Target
1
9
Shots inside box
2
5
Shots outside box
5
5
Shots off goal
4
7
Corners
6
83%
Pass Accuracy
83%
9
Fouls
12
1
Yellow Cards
1
0
Red Cards
0
2
Offsides
2
16'
Normal Goal
32'
Yellow Card
46'
Substitution 1
46'
Substitution 2
46'
Substitution 3
53'
Normal Goal
62'
Substitution 4
70'
Yellow Card
71'
Substitution 5
77'
Normal Goal
83'
Substitution 1
84'
Substitution 2
87'
Substitution 3
87'
Substitution 4
90'
Substitution 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 2 | 4 | 91 | 28 | 63 | 86 |
|
|
| 2 | 34 | 25 | 9 | 0 | 85 | 27 | 58 | 84 |
|
|
| 3 | 34 | 25 | 6 | 3 | 71 | 25 | 46 | 81 |
|
|
| 4 | 34 | 23 | 8 | 3 | 83 | 34 | 49 | 77 |
|
|
| 5 | 34 | 16 | 7 | 11 | 55 | 48 | 7 | 55 |
|
|
| 6 | 34 | 15 | 8 | 11 | 59 | 46 | 13 | 53 |
|
|
| 7 | 34 | 14 | 8 | 12 | 51 | 55 | -4 | 50 |
|
|
| 8 | 34 | 12 | 9 | 13 | 43 | 48 | -5 | 45 |
|
|
| 9 | 34 | 11 | 9 | 14 | 38 | 57 | -19 | 42 |
|
|
| 10 | 34 | 10 | 8 | 16 | 41 | 54 | -13 | 38 |
|
|
| 11 | 34 | 9 | 10 | 15 | 41 | 55 | -14 | 37 |
|
|
| 12 | 34 | 10 | 7 | 17 | 54 | 62 | -8 | 37 |
|
|
| 13 | 34 | 8 | 11 | 15 | 44 | 57 | -13 | 35 |
|
|
| 14 | 34 | 9 | 6 | 19 | 39 | 61 | -22 | 33 |
|
|
| 15 | 34 | 7 | 9 | 18 | 35 | 63 | -28 | 30 |
|
|
| 16 | 34 | 6 | 11 | 17 | 32 | 55 | -23 | 29 |
|
|
| 17 | 34 | 5 | 5 | 24 | 27 | 70 | -43 | 20 |
|
|
| 18 | 34 | 3 | 7 | 24 | 32 | 76 | -44 | 16 |
|
GK
52GK
ATT
8FW
FWD
15FW
GK
1GK