Regular Season - 4
56%
Possession
44%
8
Total Shots
15
2
Shots On Target
4
3
Shots inside box
12
5
Shots outside box
3
1
Shots off goal
6
3
Corners
10
81%
Pass Accuracy
81%
14
Fouls
9
2
Yellow Cards
3
0
Red Cards
1
1
Offsides
1
36'
Yellow Card
38'
Substitution 1
46'
Yellow Card
46'
Substitution 1
50'
Red Card
63'
Yellow Card
63'
Yellow Card
73'
Substitution 2
73'
Substitution 3
73'
Substitution 4
73'
Substitution 2
78'
Normal Goal
79'
Yellow Card
81'
Substitution 5
87'
Substitution 3
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 5 | 5 | 62 | 30 | 32 | 65 |
|
|
| 2 | 30 | 18 | 10 | 2 | 52 | 21 | 31 | 64 |
|
|
| 3 | 30 | 16 | 8 | 6 | 57 | 33 | 24 | 56 |
|
|
| 4 | 30 | 13 | 9 | 8 | 42 | 36 | 6 | 48 |
|
|
| 5 | 30 | 12 | 10 | 8 | 53 | 36 | 17 | 46 |
|
|
| 6 | 30 | 11 | 10 | 9 | 45 | 42 | 3 | 43 |
|
|
| 7 | 30 | 11 | 8 | 11 | 42 | 39 | 3 | 41 |
|
|
| 8 | 30 | 11 | 8 | 11 | 51 | 51 | 0 | 41 |
|
|
| 9 | 30 | 11 | 8 | 11 | 39 | 47 | -8 | 41 |
|
|
| 10 | 30 | 12 | 5 | 13 | 36 | 47 | -11 | 41 |
|
|
| 11 | 30 | 11 | 7 | 12 | 36 | 38 | -2 | 40 |
|
|
| 12 | 30 | 9 | 9 | 12 | 33 | 51 | -18 | 36 |
|
|
| 13 | 30 | 7 | 9 | 14 | 46 | 53 | -7 | 30 |
|
|
| 14 | 30 | 4 | 10 | 16 | 39 | 54 | -15 | 22 |
|
|
| 15 | 30 | 5 | 7 | 18 | 23 | 51 | -28 | 22 |
|
|
| 16 |
Umeå FC Akademi
|
30 | 4 | 7 | 19 | 30 | 57 | -27 | 19 |
WLDWW
|
GK
1GK
ATT
8MF
FWD
9FW
GK
FWD
19FW