Regular Season - 4
Regular Season - 4
66%
Possession
34%
26
Total Shots
10
11
Shots On Target
3
13
Shots inside box
6
13
Shots outside box
4
9
Shots off goal
3
7
Corners
3
82%
Pass Accuracy
67%
12
Fouls
14
2
Yellow Cards
2
0
Red Cards
1
2
Offsides
1
32'
Yellow Card
35'
Normal Goal
41'
Yellow Card
47'
Normal Goal
58'
Red Card
60'
Substitution 1
60'
Normal Goal
67'
Substitution 1
69'
Substitution 2
71'
Normal Goal
72'
Substitution 2
78'
Substitution 3
78'
Substitution 4
81'
Yellow Card
85'
Yellow Card
87'
Substitution 3
87'
Substitution 4
90'
Normal Goal
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 5 | 5 | 62 | 30 | 32 | 65 |
|
|
| 2 | 30 | 18 | 10 | 2 | 52 | 21 | 31 | 64 |
|
|
| 3 | 30 | 16 | 8 | 6 | 57 | 33 | 24 | 56 |
|
|
| 4 | 30 | 13 | 9 | 8 | 42 | 36 | 6 | 48 |
|
|
| 5 | 30 | 12 | 10 | 8 | 53 | 36 | 17 | 46 |
|
|
| 6 | 30 | 11 | 10 | 9 | 45 | 42 | 3 | 43 |
|
|
| 7 | 30 | 11 | 8 | 11 | 42 | 39 | 3 | 41 |
|
|
| 8 | 30 | 11 | 8 | 11 | 51 | 51 | 0 | 41 |
|
|
| 9 | 30 | 11 | 8 | 11 | 39 | 47 | -8 | 41 |
|
|
| 10 | 30 | 12 | 5 | 13 | 36 | 47 | -11 | 41 |
|
|
| 11 | 30 | 11 | 7 | 12 | 36 | 38 | -2 | 40 |
|
|
| 12 | 30 | 9 | 9 | 12 | 33 | 51 | -18 | 36 |
|
|
| 13 | 30 | 7 | 9 | 14 | 46 | 53 | -7 | 30 |
|
|
| 14 | 30 | 4 | 10 | 16 | 39 | 54 | -15 | 22 |
|
|
| 15 | 30 | 5 | 7 | 18 | 23 | 51 | -28 | 22 |
|
|
| 16 |
Umeå FC Akademi
|
30 | 4 | 7 | 19 | 30 | 57 | -27 | 19 |
WLDWW
|
GK
1GK
GK
1GK
FWD
45FW