Regular Season - 2
17'
Substitution 1
25'
Normal Goal
33'
Yellow Card
50'
Yellow Card
55'
Yellow Card
60'
Yellow Card
65'
Substitution 1
65'
Substitution 2
67'
Substitution 2
67'
Substitution 3
71'
Substitution 3
73'
Normal Goal
78'
Yellow Card
78'
Substitution 4
79'
Yellow Card
83'
Substitution 4
83'
Substitution 5
86'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 9 | 5 | 67 | 26 | 41 | 75 |
|
|
| 2 | 36 | 21 | 4 | 11 | 56 | 43 | 13 | 67 |
|
|
| 3 | 36 | 17 | 11 | 8 | 54 | 41 | 13 | 62 |
|
|
| 4 | 36 | 15 | 14 | 7 | 48 | 36 | 12 | 59 |
|
|
| 5 | 36 | 14 | 10 | 12 | 59 | 53 | 6 | 52 |
|
|
| 6 | 36 | 14 | 7 | 15 | 56 | 49 | 7 | 49 |
|
|
| 7 | 36 | 13 | 7 | 16 | 37 | 45 | -8 | 46 |
|
|
| 8 | 36 | 11 | 9 | 16 | 38 | 36 | 2 | 42 |
|
|
| 9 | 36 | 6 | 8 | 22 | 37 | 74 | -37 | 26 |
|
|
| 10 | 36 | 3 | 9 | 24 | 27 | 76 | -49 | 18 |
|
Hegelmann Litauen
37
26
18
7
16
10
21
11
Džiugas Telšiai
4
23
46
90