Regular Season - 6
33%
Possession
67%
9
Total Shots
14
3
Shots On Target
5
7
Shots inside box
8
2
Shots outside box
6
4
Shots off goal
4
4
Corners
5
73%
Pass Accuracy
87%
17
Fouls
14
4
Yellow Cards
2
0
Red Cards
0
0
Offsides
2
11'
Penalty
22'
Yellow Card
50'
Substitution 1
54'
Normal Goal
55'
Substitution 1
55'
Substitution 2
55'
Substitution 3
61'
Substitution 4
63'
Yellow Card
68'
Substitution 2
68'
Substitution 3
71'
Yellow Card
77'
Substitution 5
78'
Substitution 4
78'
Substitution 5
82'
Yellow Card
85'
Substitution 6
86'
Substitution 6
90'
Yellow Card
90'
Yellow Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 15 | 10 | 5 | 50 | 28 | 22 | 55 |
|
|
| 2 | 30 | 15 | 9 | 6 | 55 | 31 | 24 | 54 |
|
|
| 3 | 30 | 14 | 7 | 9 | 46 | 34 | 12 | 49 |
|
|
| 4 | 30 | 13 | 8 | 9 | 41 | 34 | 7 | 47 |
|
|
| 5 | 30 | 12 | 8 | 10 | 50 | 43 | 7 | 44 |
|
|
| 6 | 30 | 12 | 7 | 11 | 49 | 41 | 8 | 43 |
|
|
| 7 | 30 | 12 | 6 | 12 | 33 | 38 | -5 | 42 |
|
|
| 8 | 30 | 11 | 8 | 11 | 31 | 29 | 2 | 41 |
|
|
| 9 | 30 | 11 | 8 | 11 | 39 | 38 | 1 | 41 |
|
|
| 10 | 30 | 10 | 9 | 11 | 46 | 44 | 2 | 39 |
|
|
| 11 | 30 | 10 | 9 | 11 | 37 | 36 | 1 | 39 |
|
|
| 12 | 30 | 8 | 12 | 10 | 34 | 47 | -13 | 36 |
|
|
| 13 | 30 | 9 | 7 | 14 | 29 | 40 | -11 | 34 |
|
|
| 14 | 30 | 8 | 8 | 14 | 30 | 44 | -14 | 32 |
|
|
| 15 | 30 | 8 | 8 | 14 | 37 | 54 | -17 | 32 |
|
|
| 16 | 30 | 5 | 10 | 15 | 26 | 52 | -26 | 25 |
|
Umeå FC
26
15
28
16
14
11
Landskrona BoIS
12
16
23
19
10
20