Regular Season - 1
48%
Possession
52%
11
Total Shots
15
2
Shots On Target
3
9
Shots inside box
10
2
Shots outside box
5
6
Shots off goal
8
4
Corners
2
74%
Pass Accuracy
82%
10
Fouls
5
2
Yellow Cards
1
0
Red Cards
0
5
Offsides
2
59'
Yellow Card
64'
Yellow Card
72'
Substitution 1
72'
Substitution 2
79'
Substitution 1
79'
Substitution 2
84'
Substitution 3
85'
Substitution 3
88'
Yellow Card
90+5'
Substitution 4
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 8 | 4 | 79 | 49 | 30 | 74 |
|
|
| 2 | 34 | 19 | 9 | 6 | 72 | 40 | 32 | 66 |
|
|
| 3 | 34 | 18 | 5 | 11 | 58 | 48 | 10 | 59 |
|
|
| 4 | 34 | 15 | 7 | 12 | 59 | 50 | 9 | 52 |
|
|
| 5 | 34 | 14 | 9 | 11 | 46 | 37 | 9 | 51 |
|
|
| 6 | 34 | 14 | 8 | 12 | 54 | 49 | 5 | 50 |
|
|
| 7 | 34 | 11 | 14 | 9 | 55 | 50 | 5 | 47 |
|
|
| 8 | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 |
|
|
| 9 | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 |
|
|
| 10 | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 |
|
|
| 11 | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 |
|
|
| 12 | 34 | 9 | 10 | 15 | 62 | 55 | 7 | 37 |
|
|
| 13 | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 |
|
|
| 14 | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 |
|
|
| 15 | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
|
GK
31GK
FWD
13FW
New York Red Bulls
3-4-2-1
FC Cincinnati
5-3-2
GK
18GK