Regular Season - 23
30'
Yellow Card
46'
Substitution 1
49'
K. Tojcic
Yellow Card
49'
K. Tojcic
Yellow Card
57'
Yellow Card
57'
Substitution 1
61'
D. Csoka
Yellow Card
61'
D. Csoka
Yellow Card
63'
Substitution 2
63'
Substitution 3
77'
Substitution 4
86'
90'
K. Tojcic
Yellow Card
90'
K. Tojcic
Red Card
90'
Yellow Card
90'
Yellow Card
90'
Substitution 5
90'
Substitution 2
90'
K. Tojcic
Yellow Card
90'
K. Tojcic
Red Card
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 11 | 4 | 63 | 20 | 43 | 74 |
|
|
| 2 | 36 | 19 | 10 | 7 | 64 | 32 | 32 | 67 |
|
|
| 3 | 36 | 19 | 9 | 8 | 60 | 35 | 25 | 66 |
|
|
| 4 | 36 | 17 | 10 | 9 | 76 | 51 | 25 | 61 |
|
|
| 5 | 36 | 14 | 13 | 9 | 52 | 44 | 8 | 55 |
|
|
| 6 | 36 | 11 | 10 | 15 | 41 | 61 | -20 | 43 |
|
|
| 7 | 36 | 9 | 8 | 19 | 37 | 51 | -14 | 35 |
|
|
| 8 | 36 | 10 | 5 | 21 | 37 | 69 | -32 | 35 |
|
|
| 9 | 36 | 7 | 8 | 21 | 35 | 66 | -31 | 29 |
|
|
| 10 | 36 | 6 | 10 | 20 | 33 | 69 | -36 | 28 |
|
Koper
31
21
35
48
18
11
Nafta
31
22
18
6
17
50
77