Regular Season - 16
24%
Possession
76%
9
Total Shots
5
3
Shots On Target
3
6
Shots inside box
3
3
Shots outside box
2
2
Shots off goal
2
8
Corners
1
58%
Pass Accuracy
85%
12
Fouls
5
1
Yellow Cards
0
0
Red Cards
0
2
Offsides
2
21'
Substitution 1
25'
Normal Goal
46'
Substitution 2
48'
Substitution 1
52'
Normal Goal
64'
Substitution 3
66'
Yellow Card
68'
Substitution 2
68'
Substitution 3
79'
Substitution 4
79'
Substitution 5
83'
Substitution 4
83'
Substitution 5
90'
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 8 | 4 | 71 | 31 | 40 | 62 |
|
|
| 2 | 30 | 17 | 8 | 5 | 55 | 33 | 22 | 59 |
|
|
| 3 | 30 | 16 | 9 | 5 | 61 | 39 | 22 | 57 |
|
|
| 4 | 30 | 16 | 5 | 9 | 52 | 39 | 13 | 53 |
|
|
| 5 | 30 | 15 | 7 | 8 | 64 | 36 | 28 | 52 |
|
|
| 6 | 30 | 14 | 9 | 7 | 39 | 35 | 4 | 51 |
|
|
| 7 | 30 | 10 | 8 | 12 | 32 | 40 | -8 | 38 |
|
|
| 8 | 30 | 9 | 10 | 11 | 35 | 36 | -1 | 37 |
|
|
| 9 | 30 | 10 | 7 | 13 | 43 | 55 | -12 | 37 |
|
|
| 10 | 30 | 9 | 7 | 14 | 41 | 46 | -5 | 34 |
|
|
| 11 | 30 | 8 | 10 | 12 | 32 | 45 | -13 | 34 |
|
|
| 12 | 30 | 8 | 9 | 13 | 34 | 39 | -5 | 33 |
|
|
| 13 | 30 | 9 | 6 | 15 | 34 | 44 | -10 | 33 |
|
|
| 14 | 30 | 9 | 6 | 15 | 29 | 46 | -17 | 33 |
|
|
| 15 | 30 | 7 | 3 | 20 | 33 | 63 | -30 | 24 |
|
|
| 16 | 30 | 5 | 8 | 17 | 26 | 54 | -28 | 23 |
|
GK
12GK
Bodo/Glimt
4-3-3
KFUM Oslo
5-4-1
GK
1GK
FWD
28FW